Week 4 games › NYJ at CHI
New York Jets at Chicago Bears: Week 4 projections and props
Kickoff Sun, Oct 4, 1:00 PM ET ·
The market implies 19.8 points for NYJ and 23.2 for CHI. Our model projects Geno Smith (NYJ vs CHI) for a median 237 passing yards (FanDuel line 227.5; 10th-90th percentile 139-328) and 8 rushing yards (FanDuel line 10.5; 10th-90th percentile 0-30) in Week 4. Our model projects Tyson Bagent (CHI vs NYJ) for a median 205 passing yards (FanDuel line 199.5; 10th-90th percentile 108-311) and 2 rushing yards (FanDuel line 14.5; 10th-90th percentile -1-25) in Week 4.
New York Jets
| Rank | Player | Opp | Half-PPR median | Floor p10 | Ceiling p85 | PPR median | Std median | Key stats (median) |
|---|---|---|---|---|---|---|---|---|
| QB22 | Geno Smith | CHI | 14.1 | 6.9 | 22.6 | 14.1 | 14.1 | 237 passing yards, 8 rushing yards |
| WR8 | Garrett Wilson | CHI | 12.0 | 4.9 | 21.7 | 15.4 | 8.5 | 71 receiving yards, 7 receptions |
| RB27 | Braelon Allen | CHI | 7.5 | 2.2 | 15.6 | 8.6 | 6.5 | 30 rushing yards, 7 receiving yards |
| TE9 | Kenyon SadiqQ | CHI | 6.5 | 1.7 | 14.0 | 8.6 | 4.4 | 38 receiving yards, 4 receptions |
| WR61 | Isaiah Williams | CHI | 4.0 | 1.3 | 8.7 | 5.4 | 2.5 | 20 receiving yards, 3 receptions |
| TE31 | Jeremy Ruckert (limited) | CHI | 3.1 | 0.0 | 5.6 | 4.1 | 2.0 | |
| RB46 | Kene Nwangwu | CHI | 2.9 | 0.3 | 9.2 | 3.0 | 2.8 | 22 rushing yards, 0 receiving yards |
| RB56 | Isaiah Davis | CHI | 2.0 | 0.0 | 6.5 | 2.3 | 1.7 | |
| WR95 | Tyler Johnson (limited) | CHI | 1.4 | 0.0 | 5.4 | 2.0 | 0.9 | |
| RB80 | Al-Jay Henderson (limited) | CHI | 0.7 | -0.1 | 3.1 | 0.8 | 0.6 | |
| WR135 | Sterling Shepard (limited) | CHI | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | |
| TE69 | Jelani Woods (limited) | CHI | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | |
| WR128 | Malik McClain (limited) | CHI | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
Chicago Bears
| Rank | Player | Opp | Half-PPR median | Floor p10 | Ceiling p85 | PPR median | Std median | Key stats (median) |
|---|---|---|---|---|---|---|---|---|
| QB26 | Tyson Bagent | NYJ | 12.7 | 5.4 | 22.1 | 12.7 | 12.7 | 205 passing yards, 2 rushing yards |
| RB14 | D'Andre Swift | NYJ | 12.1 | 4.9 | 22.2 | 12.8 | 11.3 | 64 rushing yards, 7 receiving yards |
| WR39 | Luther Burden III | NYJ | 6.0 | 1.2 | 13.9 | 7.6 | 4.1 | 31 receiving yards, 3 receptions |
| RB34 | Kyle Monangai | NYJ | 5.5 | 1.3 | 13.3 | 6.0 | 5.1 | 31 rushing yards, 0 receiving yards |
| WR52 | Kalif Raymond | NYJ | 4.9 | 1.5 | 11.0 | 6.4 | 3.4 | 26 receiving yards, 3 receptions |
| WR54 | Rome Odunze | NYJ | 4.6 | 0.0 | 10.9 | 5.8 | 3.4 | 25 receiving yards, 2 receptions |
| TE23 | Colston Loveland | NYJ | 3.7 | 0.6 | 10.6 | 5.0 | 2.4 | 19 receiving yards, 2 receptions |
| TE47 | Cole Kmet (limited) | NYJ | 1.5 | 0.0 | 3.2 | 2.0 | 1.0 | |
| RB78 | Zavier Scott (limited) | NYJ | 0.8 | 0.0 | 3.3 | 1.0 | 0.5 | |
| RB94 | Salvon Ahmed (limited) | NYJ | 0.2 | 0.0 | 1.7 | 0.2 | 0.1 | |
| QB36 | Case Keenum (backup) | NYJ | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| QB37 | Miller Moss (backup) | NYJ | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| WR143 | Jahdae Walker (limited) | NYJ | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| TE68 | Sam Roush (limited) | NYJ | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
Both teams come from the same 10,000 simulations of this game, so player outcomes are correlated the way the game script makes them. Click a player for stat projections and prop lines.
Model opinion, not advice. For entertainment and informational purposes only. 21+. All Week 4 games · Rankings · Props board